Alpha News
A selection of news and PR featuring Alpha clients
Success Story of Foreign Trade
( 13 / February / 2006 )
As illustrated by the country’s share of exports and imports as a percentage of GDP, Slovakia represents a small and free economy.
Exports have significantly increased by the following amounts:
* 403 mil. USD - petroleum oils and oils made of bitumen minerals,
* 313 mil. USD - data processing machines and their components,
* 208 mil. USD - TV sets,
* 136 mil. USD - flat rolled iron and non-alloy plated steel products and
* 136 mil. USD for household washing and laundry machines.
Exports have increased mainly in products with fluid crystals by 276 mil. USD, in auto parts and accessories by 170 mil. USD, and 155 mil. USD in petroleum oils and oils made of bitumen minerals.
No. TOP Exporters in Slovakia
Total Exports in SKK thousands*
| 1. | Volkswagen Slovakia | 172 450 317 |
| 2. | U.S. Steel Košice | 60 000 000 |
| 3. | Slovnaft | 56 158 207 |
| 4. | Samsung Electronics Slovakia | 24 939 211 |
| 5. | Whirlpool Slovakia | 11 904 366 |
| 6. | Slovenské elektrárne | 11 737 153 |
| 7. | Mondi Business Paper SCP | 10 300 117 |
| 8. | Slovalco | 8 970 443 |
| 9. | Continental Matador | 8 076 307 |
| 10. | Matador | 7 956 788 |
| 11. | Duslo | 7 191 065 |
| 12. | Sony Slovakia | 6 911 618 |
| 13. | Železiarne Podbrezová | 5 487 303 |
| 14. | OFZ | 5 215 658 |
| 15. | Swedwood Slovakia | 4 792 550 |
| 16. | INA Kysuce | 4 262 741 |
| 17. | BSH Drives and Pumps | 4 246 269 |
| 18. | Novácke chemické závody | 4 043 450 |
| 19. | Slovenské energetické strojárne | 3 835 167 |
| 20. | ZF Sachs Slovakia | 3 539 625 |
Download this document
